<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spin &#187; herrmann</title>
	<atom:link href="http://spin.theuntangledweb.net/tag/herrmann/feed/" rel="self" type="application/rss+xml" />
	<link>http://spin.theuntangledweb.net</link>
	<description>Simple, Powerful Solutions. Untangle Your Webs.</description>
	<lastBuildDate>Sun, 10 Oct 2010 06:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>People get emotional about their money</title>
		<link>http://spin.theuntangledweb.net/communication/people-get-emotional-about-their-money/</link>
		<comments>http://spin.theuntangledweb.net/communication/people-get-emotional-about-their-money/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:39:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[herrmann]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=249</guid>
		<description><![CDATA[Computer mediated communication (CMC) continues as a site for communication scholars examining community and identity in online interactions. This article is an investigation into the discursive practices of company stockholders in one financial cyberspace, the Berkshire Hathaway Board on The Commodity Stand1 website.]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/communication/people-get-emotional-about-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholders in cyberspace</title>
		<link>http://spin.theuntangledweb.net/communication/stockholders-in-cyberspace/</link>
		<comments>http://spin.theuntangledweb.net/communication/stockholders-in-cyberspace/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:21:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[herrmann]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[organizational]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=246</guid>
		<description><![CDATA[Discussion board participants enact an assortment of messages, experience a number of texts simultaneously and therefore are always immersed within a multiplicity of discourses. In this article, I examined one such cyberspace to investigate participant sensemaking related to their financial holdings.]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/communication/stockholders-in-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

