<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spin &#187; technology</title>
	<atom:link href="http://spin.theuntangledweb.net/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://spin.theuntangledweb.net</link>
	<description>Simple, Powerful Solutions. Untangle Your Webs.</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stress, Emotional Labor and Information Technology Workers</title>
		<link>http://spin.theuntangledweb.net/trends/stress-emotional-labor-and-information-technology-workers/</link>
		<comments>http://spin.theuntangledweb.net/trends/stress-emotional-labor-and-information-technology-workers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:03:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[organizational]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=510</guid>
		<description><![CDATA[All too often people in other divisions of a business believe that information technology practitioners are horrible communicators. Many clients hold the same opinion. I’ve been working on a project examining communication, stress and emotional labor regarding front line IT workers and have found this belief to be wrong in both theory and practice.]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/trends/stress-emotional-labor-and-information-technology-workers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consulting / Offshoring During Economic Slowdowns</title>
		<link>http://spin.theuntangledweb.net/programming/consulting-offshoring-during-economic-slowdowns/</link>
		<comments>http://spin.theuntangledweb.net/programming/consulting-offshoring-during-economic-slowdowns/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:00:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=323</guid>
		<description><![CDATA[Well, it's official: America's economy has been in a recession since December 2007. Despite politicians arguing the contrary, "Houston, we have a problem." In my own geographic area, we are seeing layoff cycles begin. This includes such mainstays as Anhueser-Busch (ImBev), General Motors, and Enterprise Car Rental. The IT area is not immune to the chopping block as organizations look to cut costs.]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/programming/consulting-offshoring-during-economic-slowdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
