<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spin &#187; Trends</title>
	<atom:link href="http://spin.theuntangledweb.net/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://spin.theuntangledweb.net</link>
	<description>Simple, Powerful Solutions. Untangle Your Webs.</description>
	<lastBuildDate>Sun, 10 Oct 2010 06:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter: Collective Intelligence</title>
		<link>http://spin.theuntangledweb.net/trends/twitter-collective-intelligence/</link>
		<comments>http://spin.theuntangledweb.net/trends/twitter-collective-intelligence/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:33:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=396</guid>
		<description><![CDATA[We've seen forms of collective intelligence in such web media outlets as forums, blogs, etc. With Twitter, there is an immediacy and personalization that raises this phenomenon to a more powerful level..]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/trends/twitter-collective-intelligence/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who Is Using ROWE?</title>
		<link>http://spin.theuntangledweb.net/trends/who-is-using-rowe/</link>
		<comments>http://spin.theuntangledweb.net/trends/who-is-using-rowe/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:41:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[CultureRx]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[results-only]]></category>
		<category><![CDATA[rowe]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://spin.theuntangledweb.net/?p=327</guid>
		<description><![CDATA[The nice folks over at CultureRx have released a partial list of organizations who are employing ROWE (Results-Only Work Environment) in their workplace beyond Best Buy Corporate and J.A. Counter &#038; Associates. So, without further delay...]]></description>
		<wfw:commentRss>http://spin.theuntangledweb.net/trends/who-is-using-rowe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

